<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siam News Network &#187; Markets</title>
	<atom:link href="http://siamnews.net/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://siamnews.net</link>
	<description>Asia News with a Business Perspective</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sensex ends 232 pts up on Infosys, RIL support</title>
		<link>http://siamnews.net/markets/14297-sensex-ends-232-pts-up-on-infosys-ril-support/</link>
		<comments>http://siamnews.net/markets/14297-sensex-ends-232-pts-up-on-infosys-ril-support/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:36:22 +0000</pubDate>
		<dc:creator>Lakshmi Balasubramanian</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14297-sensex-ends-232-pts-up-on-infosys-ril-support/</guid>
		<description><![CDATA[ Mumbai: The Sensex staged nice performance on the first day of last week of the year 2011, shooting up over 200 points amid low volumes.<br /><br />Telecom, technology, banks, FMCG and capital goods were major sectors that led the rally. Positive macro data and congress move from the US too lifted the confidence of Indian equities on Monday.<br /><br />The Sensex tried to hit the 16000 mark but all its attempts failed. It touched an intra-day high of 15,998.44, before closing up 232.05 points at 15,970.75.<br /><br />The Nifty rose 65 points, to end at 4,779.<br /><br />Sudarshan Sukhani of s2analytics.com advised holding long position. He does not think that this market is ready to mature and sell out.<br /><br />Telecom, technology, banks, FMCG and capital goods were major sectors that led the rally.<br /><br />The rally of about 1 per cent in the US markets on Friday was led by positive macro data and Congress move. US Congress approved a two-month extension of a payroll tax cut and in the economic data, home sales rose to a 7-month high in November.<br /><br />Supply of houses on the market was lowest in 5.5 years, whichrekindled hope of a revival in the housing market.<br /><br />The US and European markets are shut today for Christmas holiday.<br /><br />Back to the Indian market, the TECk and IT outperformed other indices - gained 2.6 per cent and 2.4 per cent, respectively. ]]></description>
		<wfw:commentRss>http://siamnews.net/markets/14297-sensex-ends-232-pts-up-on-infosys-ril-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrimination Pervasive in Singapore Rental Market</title>
		<link>http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/</link>
		<comments>http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:57:55 +0000</pubDate>
		<dc:creator>Thailand Real Estate</dc:creator>
				<category><![CDATA[Asean]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/</guid>
		<description><![CDATA[ By Sam Holmes and Shibani Mahtani Propertyguru.com.sg (screenshot) A rental advertisement for a condominium in Singapore specifies that no Indians, Malays or citizens from the People’s Republic of China be allowed to rent the property. SINGAPORE – A three-bedroom condominium for rent in Singapore’s cosmopolitan Claymore Hill area in the central part of the island boasts a pool, a gymnasium, and proximity to the Orchard Road shopping district. It would be a great catch for any high income family – unless you happen to be Indian. The listing, which appeared November 3 on the Property Guru classified listings website, beckons prospective tenants to “search no more” but adds the following caveat: “Accept all race, except indian sorry no offence (sic).” While multiracial Singapore has established an enviable reputation worldwide for its social harmony in recent decades—especially compared with its more conflict-prone regional neighbors – racial discrimination remains an unabashed fact of life in the city-state’s residential rental market. A significant number of property advertisements on rental websites such as Singapore-based Property Guru or Craigslist specify that no Indians, ‘PRCs’ (from the People’s Republic of China) or Malays be allowed to rent various properties. Some ads also specify that Japanese, Caucasian or Chinese tenants are preferred. Although the number of listings with such requests varies over time, a recent search for rental ads on one property site that stated preferences against tenants from mainland China alone yielded an estimated 200 such listings from over the past month. Such specifications are not illegal under Singaporean law, though they are officially discouraged for rental properties and are, at times, questioned by residents. “Certainly, the ads’ specification against people of certain races or nationalities is discriminatory. It flows from certain stereotypes of specific categories of people,” said Eugene Tan, a professor of law at the Singapore Management University. But “it is not illegal in the Singapore context as landlords are free to specify their requirements.” Singapore’s Council of Estate Agents, a statutory board under the purview of the government’s Ministry of National Development, says it doesn’t condone racial discrimination. It also said in a response to queries from The Wall Street Journal that it has advertising guidelines in place to prevent discrimination, but “some landlords have explained that they face practical considerations renting out their properties, leading to certain requirements in rental transactions.” It did not specify what those considerations were. The statement went on to say that the government plans to continue educational efforts stressing the importance of mutual respect to preserve ethnic harmony. The prevalence of race-specific property listings in Singapore comes at a time when Singaporeans have grown increasingly conscious of – and dissatisfied with – the large number of immigrants working and living in their midst , particularly from mainland China and India. An estimated 1.9 million foreign nationals now live in Singapore, which has a total population of about 5.2 million. Residents often complain that those immigrants add to traffic, take local jobs and help push property prices out of reach for some younger families, among other problems. The government has responded with a number steps in recent years to limit the number of foreign workers coming in, such as an increase in levies employers pay to bring in foreign workers. The government has also long used strict rules governing who can buy properties – though not over who can rent them – to help ensure social order and encourage racial and cultural integration. Most of the city-state’s residences – about 80% — are government Housing Development Board (HDB) flats, which are Singapore’s version of public housing. Such flats can only be sold to Singaporeans or permanent residents, and are regulated by an Ethnic Integration Policy, which sets limits on the number of Chinese, Malays and Indians – Singapore’s three main ethnic groups – in each public housing block and neighborhood so as to maintain a roughly even ethnic distribution across the island. In 2010, HDB added newer rules that limit the number of units in a building that can be sold to some permanent residents, which includes foreigners who have met many, but not all, of the requirements to become full citizens. While discriminatory in practice, the government’s policies on ethnic integration in the public housing market have generally been accepted both locally and internationally as their broader aims are seen as working toward a greater degree of social harmony and cultural acceptance. However, these quotas and limits do not apply to either the public or private rental markets, nor for purchases of private residential units outside the HDB scheme. The local Council of Estate Agents’ guidelines include admonitions against marketing tactics that “indicate preference for any race or religion in all advertisements, unless it is to comply with the Ethnic Integration Policy which aims to achieve a balanced ethnic mix among the various ethnic communities living in public housing estates.” However, there are no hard laws on the matter and no punishments. Despite those guidelines, advertising considered discriminatory by some residents in both the public and private rental markets is still very visible on many property-listings websites. Property Guru says it employs a team to moderate the more than 100,000 listings on its site to check against “racist or anti-social content” that contravenes Singapore’s anti-sedition and racial harmony laws. But it still makes allowances for clients to request their preferences even when it comes to race and ethnicity. “We understand that agents have to take care of their clients’ preferences,” said a spokesperson from Property Guru, adding that if any listing is found to be racist or anti-social, agents are contacted and told to amend the information. Craigslist did not respond to a request for comment. In some cases, the discrimination revolves around worries about residents’ cooking styles, which sometimes rely heavily on odor-intensive oils and spices. In those instances, Property Guru suggests agents and landlords use less-divisive language to address such concerns but its policies stop short of prohibiting such ads outright. Instead of saying ‘No Indian or No Malay Allowed,’ (the ad) can be put as ‘light cooking allowed’ or ‘owner prefers (tenants) who do not do Asian cooking,” the spokesperson explained. Even if those changes are made, though, discrimination can still occur in other ways. For example, a Canadian professional of Indian origin who works in Singapore said even landlords and agents that don’t explicitly discriminate in advertisements still do so later on in the application process. “It’s understandable if they have an issue with Indians who cook, for example, but to generalize based on just your ethnicity is unfair,” the Canadian, who chose to remain anonymous, said. The man recalled one incident in which an agent said, “but you look Indian, let me check with the landlord if Indian is okay.” Agents will also often ask prospective tenants to provide details of their race in their rental applications. “Many times they are still willing to meet if you respond ‘Indian’ but sometimes they say ‘profile not suitable’,” he continued. Experts say that while the “market decides” on rental properties in Singapore, the government can exert moral suasion on landlords not to discriminate, though it is hard to legislate in such an area. “The issue is more an ethical one than a legal one,” said SMU’s Mr. Tan. “To be sure, such ads do work against existing efforts at racial and religious integration here in Singapore (and) also work against Singapore’s efforts to attract immigrants to live and work here.” ]]></description>
		<wfw:commentRss>http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closes 516 pts higher on Eurozone bailout</title>
		<link>http://siamnews.net/markets/13958-sensex-closes-516-pts-higher-on-eurozone-bailout/</link>
		<comments>http://siamnews.net/markets/13958-sensex-closes-516-pts-higher-on-eurozone-bailout/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:51:11 +0000</pubDate>
		<dc:creator>Lakshmi Balasubramanian</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/13958-sensex-closes-516-pts-higher-on-eurozone-bailout/</guid>
		<description><![CDATA[ Mumbai: After a long Diwali break, the market saw 600 points rally in the Friday's opening trade and held the straight line on the graph throughout the session. Huge fresh longs build up took the market to near 3-month high.]]></description>
		<wfw:commentRss>http://siamnews.net/markets/13958-sensex-closes-516-pts-higher-on-eurozone-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold suffers steepest fall of Rs 1,540</title>
		<link>http://siamnews.net/markets/13778-gold-suffers-steepest-fall-of-rs-1540/</link>
		<comments>http://siamnews.net/markets/13778-gold-suffers-steepest-fall-of-rs-1540/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:53:58 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[monday]]></category>

		<guid isPermaLink="false">http://siamnews.net/bsullivan/news/13778-gold-suffers-steepest-fall-of-rs-1540/</guid>
		<description><![CDATA[ Gold suffered the steepest single day fall by plunging Rs 1,540 to Rs 25,800 per 10 gm in opening trade in Delhi on Monday on panic selling by stockists after a meltdown in global bullion markets.]]></description>
		<wfw:commentRss>http://siamnews.net/markets/13778-gold-suffers-steepest-fall-of-rs-1540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More funds targeting Asia Pacific Real Estate markets</title>
		<link>http://siamnews.net/real-estate/13419-more-funds-targeting-asia-pacific-real-estate-markets/</link>
		<comments>http://siamnews.net/real-estate/13419-more-funds-targeting-asia-pacific-real-estate-markets/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:50:32 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://siamnews.net/thailand-business-news/news/13419-more-funds-targeting-asia-pacific-real-estate-markets/</guid>
		<description><![CDATA[Thailand Business News Based on our updated analysis we estimate there to be US$329bn of capital available for investment in the direct real estate markets in 2011. This represents a 17% increase on the US$281bn we estimated to be available in mid-2010 and 44% greater than the US$229bn at year-end 2009 . Share this Article ]]></description>
		<wfw:commentRss>http://siamnews.net/real-estate/13419-more-funds-targeting-asia-pacific-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks to perform well in most countries in 2011</title>
		<link>http://siamnews.net/news/13203-asian-stocks-to-perform-well-in-most-countries-in-2011/</link>
		<comments>http://siamnews.net/news/13203-asian-stocks-to-perform-well-in-most-countries-in-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:04:36 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siamnews.net/thailand-business-news/news/13203-asian-stocks-to-perform-well-in-most-countries-in-2011/</guid>
		<description><![CDATA[ A combination of high earnings, easy availability of cash, a weak dol-lar and relatively inexpensive share prices all suggest that the year ahead will be a good one for stock markets across Asia. Thailand Business News ]]></description>
		<wfw:commentRss>http://siamnews.net/news/13203-asian-stocks-to-perform-well-in-most-countries-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Operators in Thailand Still upbeat despite 3G Setbacks</title>
		<link>http://siamnews.net/news/13172-mobile-operators-in-thailand-still-upbeat-despite-3g-setbacks/</link>
		<comments>http://siamnews.net/news/13172-mobile-operators-in-thailand-still-upbeat-despite-3g-setbacks/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:47:40 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.siamnews.net/thailand-business-news/news/13172-mobile-operators-in-thailand-still-upbeat-despite-3g-setbacks/</guid>
		<description><![CDATA[ Along with this growth, usage of data applications like email, video, and Internet browsing will grow, as well. Data cards will exhibit the highest growth at a 63 percent CAGR, as 3G networks, which currently are only operated by TOT and only cover the Bangkok area, are extended to cover 50 percent of the population by June 2011. Thailand Business News ]]></description>
		<wfw:commentRss>http://siamnews.net/news/13172-mobile-operators-in-thailand-still-upbeat-despite-3g-setbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical tourism to reach USD 100 billion in 2012</title>
		<link>http://siamnews.net/news/13169-medical-tourism-to-reach-usd-100-billion-in-2012/</link>
		<comments>http://siamnews.net/news/13169-medical-tourism-to-reach-usd-100-billion-in-2012/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:41:46 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.siamnews.net/thailand-business-news/news/13169-medical-tourism-to-reach-usd-100-billion-in-2012/</guid>
		<description><![CDATA[ 15 per cent of medical tourist seek faster medical services while only 9 per cent of travelers seek lower costs as their primary consideration. Thailand Business News ]]></description>
		<wfw:commentRss>http://siamnews.net/news/13169-medical-tourism-to-reach-usd-100-billion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical devices industry Overview in Thailand</title>
		<link>http://siamnews.net/news/12897-medical-devices-industry-overview-in-thailand/</link>
		<comments>http://siamnews.net/news/12897-medical-devices-industry-overview-in-thailand/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:33:50 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://www.siamnews.net/thailand-business-news/news/12897-medical-devices-industry-overview-in-thailand/</guid>
		<description><![CDATA[ Medical devices constitute a thriving industry in Thailand, with the country acclaimed as a major health care hub in Asia. The Thai medical devices market in 2010 is valued at US$795 million. Thailand Business News ]]></description>
		<wfw:commentRss>http://siamnews.net/news/12897-medical-devices-industry-overview-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Exchange of Thailand may open trading system to foreign investors</title>
		<link>http://siamnews.net/real-estate/12712-stock-exchange-of-thailand-may-open-trading-system-to-foreign-investors/</link>
		<comments>http://siamnews.net/real-estate/12712-stock-exchange-of-thailand-may-open-trading-system-to-foreign-investors/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:33:44 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.siamnews.net/thailand-business-news/news/12712-stock-exchange-of-thailand-may-open-trading-system-to-foreign-investors/</guid>
		<description><![CDATA[ The new president of the Stock Exchange of Thailand is pondering opening up the central trading system to foreign investors. Opening the trade system to foreign investors would be a way of boosting liquidity, particularly for the top 30 per cent of listed companies, which could be promoted to be on a par with their regional peers. Thailand Business News ]]></description>
		<wfw:commentRss>http://siamnews.net/real-estate/12712-stock-exchange-of-thailand-may-open-trading-system-to-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Object Caching 706/802 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: du2568n2rpjfg.cloudfront.net

Served from: siamnews.net @ 2012-02-05 23:51:21 -->
