<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siam News Network &#187; National</title>
	<atom:link href="http://siamnews.net/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://siamnews.net</link>
	<description>Asia News with a Business Perspective</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India trying to find ways to pay for Iran oil: RBI</title>
		<link>http://siamnews.net/business/14410-india-trying-to-find-ways-to-pay-for-iran-oil-rbi/</link>
		<comments>http://siamnews.net/business/14410-india-trying-to-find-ways-to-pay-for-iran-oil-rbi/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:04:23 +0000</pubDate>
		<dc:creator>Lakshmi Balasubramanian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14410-india-trying-to-find-ways-to-pay-for-iran-oil-rbi/</guid>
		<description><![CDATA[ Mumbai: Reserve Bank of India Deputy Governor KC Chakrabarty on Friday said efforts were being made to explore ways to pay for oil imported from Iran, which has been subjected to international sanctions. Chakrabarty termed the issue as one arising purely out of international sanctions on Iran and not a financial one. "We are finding, something is happening," he said when asked about the way ahead to pay Iran for the crude which the country imports. When asked about the recent visit by an Indian team to the Gulf nation for settling the issue, he said, "They have to find a way out. "It is very difficult. It is international diplomacy. It has nothing to do with finance," Chakrabarty said, speaking on the sidelines of an event here this evening. "The problem is we are not able to route the transactions through some banks because of international sanctions," he added. Iran is the country's second largest supplier of crude after Saudi Arabia. Earlier, payments for crude were made through multi-lateral settlement mechanisms which stopped about a year ago due to UN-imposed sanctions. Later, a novel way of payment was worked out wherein the Iranian Central Bank opened rupee accounts with Indian commercial banks, but that also is reportedly in trouble. US President Barack Obama on December 31 signed into law measures that deny access to the US financial system to any foreign bank that conducts business with the central bank of Iran. A report earlier this week said Iran was exploring the idea of increasing imports from India to compensate for its export of oil. ]]></description>
		<wfw:commentRss>http://siamnews.net/business/14410-india-trying-to-find-ways-to-pay-for-iran-oil-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-bye Cheap, Chinese Labor</title>
		<link>http://siamnews.net/news/14395-bye-bye-cheap-chinese-labor/</link>
		<comments>http://siamnews.net/news/14395-bye-bye-cheap-chinese-labor/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:47:49 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14395-bye-bye-cheap-chinese-labor/</guid>
		<description><![CDATA[ With implications both local and global, minimum wages and prices are on the rise in Guandong province, a region that’s been at the center of China’s manufacturing and economic rise. Government goals include moving beyond the low-end manufacturing that has long characterized Chinese industry and dealing with mounting inflation while keeping unemployment low. But these might be contradictory goals. Chinese small-business and factory owners are protesting the mandatory wage increase, which increases their expenses at a time when other costs are also on the rise. Companies are looking to poorer countries for labor, but the scale of the labor force in neighboring nations offer no quick alternative to China’s. The wage hikes signal the end to a large, inexpensive labor force at the world’s beck and call – as well as affordable Chinese-made products. – YaleGlobal Higher wages, combined with China’s goals to move beyond low-end manufacturing, signal an end to low-cost goods for the global consumers Kathleen E. McLaughlin GlobalPost, 16 January 2012 Rights:Copyright 2011 GlobalPost – International News ]]></description>
		<wfw:commentRss>http://siamnews.net/news/14395-bye-bye-cheap-chinese-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea After Kim</title>
		<link>http://siamnews.net/economics/14376-north-korea-after-kim/</link>
		<comments>http://siamnews.net/economics/14376-north-korea-after-kim/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:02:53 +0000</pubDate>
		<dc:creator>voanews</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14376-north-korea-after-kim/</guid>
		<description><![CDATA[ With the death of North Korea’s dictator, speculation focuses on transfer of power and the fate of the nation’s nuclear weapons program. Much depends on whether successor Kim Jong-un can earn respect from North Korea’s military leaders. Military expenditures are estimated to represent about 25 percent of the nation’s GDP; about one fifth of North Koreans participate in the military. The impoverished nation is expected to continue using its nuclear weapons program as a bargaining chip to win international aid. “North Korea will most likely continue to use a combination of tough and soft policies, aiming on the one hand to threaten and deter the outside world, and on the other to try to gain as much aid and assistance as possible,” writes Jayshree Bajoria, deputy editor of Foreign Affairs. The international community expects the US and China to develop contingency plans for an array of scenarios. But the long-term outlook for stability or normalized relations with the regime that abuses its citizens and threatens neighboring states is bleak. – YaleGlobal North Korea’s two-prong economic plan: making its military and nuclear weapons program priorities and needling the international community for aid Jayshree Bajoria Foreign Affairs, 20 December 2011 Jayshree Bajoria is deputy editor of Foreign Affairs. Rights:Copyright © 2011 by the Council on Foreign Relations, Inc. All rights reserved. ]]></description>
		<wfw:commentRss>http://siamnews.net/economics/14376-north-korea-after-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization To Be Key for Survival of Small Businesses in S. Korea</title>
		<link>http://siamnews.net/news/14351-globalization-to-be-key-for-survival-of-small-businesses-in-s-korea/</link>
		<comments>http://siamnews.net/news/14351-globalization-to-be-key-for-survival-of-small-businesses-in-s-korea/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:16:06 +0000</pubDate>
		<dc:creator>tan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14351-globalization-to-be-key-for-survival-of-small-businesses-in-s-korea/</guid>
		<description><![CDATA[ Korea’s government supports the growth of national small businesses through a new policy of ‘ecosystemic development.’ Small businesses account for 99 percent of total businesses in Korea, but their exports only amount to around 35 percent of total value. This policy encourages large businesses to share their growth with smaller businesses in efforts to boost shared growth. But Korea’s business structure has encouraged small firms’ dependence on the performance of larger Korean corporate clients, which force them to lower their prices under harsh economic conditions. Small businesses in Korea can break from this dependency and ensure that their performance is not linked to that of Korean large businesses through working with global corporate clients, writes Yoo Seungki for Xinhua News Agency. – YaleGlobal Yoo Seungki Xinhua News Agency, 6 January 2012 Rights:Copyright © 2000-2011 Xinhua News Agency. All rights reserved. ]]></description>
		<wfw:commentRss>http://siamnews.net/news/14351-globalization-to-be-key-for-survival-of-small-businesses-in-s-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreality Check: From Kim to Kim in North Korea</title>
		<link>http://siamnews.net/economics/14303-unreality-check-from-kim-to-kim-in-north-korea/</link>
		<comments>http://siamnews.net/economics/14303-unreality-check-from-kim-to-kim-in-north-korea/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:09:28 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14303-unreality-check-from-kim-to-kim-in-north-korea/</guid>
		<description><![CDATA[ North Korea is among the poorest nations in the world, enduring government mismanagement that emphasizes military spending, which leads to repeat famines and manipulated relief efforts. With the announcement of Kim Jong Il’s death, North Koreans engaged in a massive display of rote grief, orchestrated, filmed and released to western media and analyzed by Philip Gourevitch for the New Yorker. “To the outside world, it has always been easier to mock North Korea’s craziness than to fathom its horror, even as an estimated two to three million people died there of starvation in the late [1990s], and a generation of children were stunted by extreme malnutrition,” Gourevitch writes. Like members of a cult or abused children, North Koreans have every reason to grieve, he concludes, because the irrational regime continues under a new Kim, with military support, and the most powerful countries in the world are helpless, standing by to speculate and watch. Ending the Stalinist-style regime and the suffering would carry great cost. – YaleGlobal The international community mocks the Kim regime, but can do little to stop the mismanagement of North Korea and widespread suffering Philip Gourevitch The New Yorker, 22 December 2011 Rights:The New Yorker © 2011 Condé Nast Digital. ]]></description>
		<wfw:commentRss>http://siamnews.net/economics/14303-unreality-check-from-kim-to-kim-in-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stories From Thailand: Flood Watch</title>
		<link>http://siamnews.net/news/14002-top-stories-from-thailand-flood-watch/</link>
		<comments>http://siamnews.net/news/14002-top-stories-from-thailand-flood-watch/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:17:31 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Asean]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bangkok]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14002-top-stories-from-thailand-flood-watch/</guid>
		<description><![CDATA[ Here is a roundup of news on the floods from newspapers in Thailand , news wires and websites on Thursday, Nov. 10, 2011. The Wall Street Journal hasn’t verified these stories and doesn’t vouch for their accuracy. Bang Chan Industrial Estate faces severe inundation : Bang Chan Industrial Estate is under serious pressure from rising floods, with factories advised to raise machinery from floor level to prevent damage. Yongyuth Thongsuk, deputy permanent-secretary of the Industry Ministry, said yesterday the estate was operating under Stage 1 of a three-stage emergency plan, after water in the Saen Saeb Canal went a meter above normal levels. The second stage will be triggered if the Saen Saeb Canal goes 1.3m above normal, when factories will be told to prepare for evacuation. If the water level goes 1.4m above normal, factories will be warned to evacuate. (Source: The Nation) Capital could be dry in 11 days : Bangkok could be drained of water in 11 days, says the Irrigation Department, presenting good news to an anxious city for the first time since northern floodwaters entered the capital. Nearly half of the northern runoff which has devastated farmland and industrial estates and flooded parts of the capital has now flowed into the sea and the rest will be drained out soon, it said yesterday. (Source: Bangkok Post) Police eye bad flood spots, lawbreakers : Tightening up control in flood-threatened areas, police yesterday warned that people using road spikes to stop vehicles helping flood victims could face severe punishment. Traffic Police and Highway Police were also to inform the public which routes motorists could use, to prevent traffic congestion. (Source: The Nation) Floods cost ThaiBev billions : Floods have cost Thai Beverage Plc (ThaiBev), the country’s leading beer and spirits maker, several billion baht, the biggest financial loss for whisky billionaire Charoen Sirivadhanabhakdi in more than a decade. The damage comes from three areas: tangible assets, loss of business continuity and loss of new business opportunities both at home and abroad. Five factories in Ayutthaya province will take at least a year to restore. (Source: Bangkok Post) Toyota eyes fast restart : Toyota Motor Corp will delay resuming operations in Thailand for 10 days, starting up Nov 21, says Akio Toyoda, president of Toyota. ”We will try to start production as soon as possible, possibly on the 21st of this month, and then slowly increase our production capacity,” said Mr Toyoda. (Source: Bangkok Post) ]]></description>
		<wfw:commentRss>http://siamnews.net/news/14002-top-stories-from-thailand-flood-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrimination Pervasive in Singapore Rental Market</title>
		<link>http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/</link>
		<comments>http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:57:55 +0000</pubDate>
		<dc:creator>Thailand Real Estate</dc:creator>
				<category><![CDATA[Asean]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/</guid>
		<description><![CDATA[ By Sam Holmes and Shibani Mahtani Propertyguru.com.sg (screenshot) A rental advertisement for a condominium in Singapore specifies that no Indians, Malays or citizens from the People’s Republic of China be allowed to rent the property. SINGAPORE – A three-bedroom condominium for rent in Singapore’s cosmopolitan Claymore Hill area in the central part of the island boasts a pool, a gymnasium, and proximity to the Orchard Road shopping district. It would be a great catch for any high income family – unless you happen to be Indian. The listing, which appeared November 3 on the Property Guru classified listings website, beckons prospective tenants to “search no more” but adds the following caveat: “Accept all race, except indian sorry no offence (sic).” While multiracial Singapore has established an enviable reputation worldwide for its social harmony in recent decades—especially compared with its more conflict-prone regional neighbors – racial discrimination remains an unabashed fact of life in the city-state’s residential rental market. A significant number of property advertisements on rental websites such as Singapore-based Property Guru or Craigslist specify that no Indians, ‘PRCs’ (from the People’s Republic of China) or Malays be allowed to rent various properties. Some ads also specify that Japanese, Caucasian or Chinese tenants are preferred. Although the number of listings with such requests varies over time, a recent search for rental ads on one property site that stated preferences against tenants from mainland China alone yielded an estimated 200 such listings from over the past month. Such specifications are not illegal under Singaporean law, though they are officially discouraged for rental properties and are, at times, questioned by residents. “Certainly, the ads’ specification against people of certain races or nationalities is discriminatory. It flows from certain stereotypes of specific categories of people,” said Eugene Tan, a professor of law at the Singapore Management University. But “it is not illegal in the Singapore context as landlords are free to specify their requirements.” Singapore’s Council of Estate Agents, a statutory board under the purview of the government’s Ministry of National Development, says it doesn’t condone racial discrimination. It also said in a response to queries from The Wall Street Journal that it has advertising guidelines in place to prevent discrimination, but “some landlords have explained that they face practical considerations renting out their properties, leading to certain requirements in rental transactions.” It did not specify what those considerations were. The statement went on to say that the government plans to continue educational efforts stressing the importance of mutual respect to preserve ethnic harmony. The prevalence of race-specific property listings in Singapore comes at a time when Singaporeans have grown increasingly conscious of – and dissatisfied with – the large number of immigrants working and living in their midst , particularly from mainland China and India. An estimated 1.9 million foreign nationals now live in Singapore, which has a total population of about 5.2 million. Residents often complain that those immigrants add to traffic, take local jobs and help push property prices out of reach for some younger families, among other problems. The government has responded with a number steps in recent years to limit the number of foreign workers coming in, such as an increase in levies employers pay to bring in foreign workers. The government has also long used strict rules governing who can buy properties – though not over who can rent them – to help ensure social order and encourage racial and cultural integration. Most of the city-state’s residences – about 80% — are government Housing Development Board (HDB) flats, which are Singapore’s version of public housing. Such flats can only be sold to Singaporeans or permanent residents, and are regulated by an Ethnic Integration Policy, which sets limits on the number of Chinese, Malays and Indians – Singapore’s three main ethnic groups – in each public housing block and neighborhood so as to maintain a roughly even ethnic distribution across the island. In 2010, HDB added newer rules that limit the number of units in a building that can be sold to some permanent residents, which includes foreigners who have met many, but not all, of the requirements to become full citizens. While discriminatory in practice, the government’s policies on ethnic integration in the public housing market have generally been accepted both locally and internationally as their broader aims are seen as working toward a greater degree of social harmony and cultural acceptance. However, these quotas and limits do not apply to either the public or private rental markets, nor for purchases of private residential units outside the HDB scheme. The local Council of Estate Agents’ guidelines include admonitions against marketing tactics that “indicate preference for any race or religion in all advertisements, unless it is to comply with the Ethnic Integration Policy which aims to achieve a balanced ethnic mix among the various ethnic communities living in public housing estates.” However, there are no hard laws on the matter and no punishments. Despite those guidelines, advertising considered discriminatory by some residents in both the public and private rental markets is still very visible on many property-listings websites. Property Guru says it employs a team to moderate the more than 100,000 listings on its site to check against “racist or anti-social content” that contravenes Singapore’s anti-sedition and racial harmony laws. But it still makes allowances for clients to request their preferences even when it comes to race and ethnicity. “We understand that agents have to take care of their clients’ preferences,” said a spokesperson from Property Guru, adding that if any listing is found to be racist or anti-social, agents are contacted and told to amend the information. Craigslist did not respond to a request for comment. In some cases, the discrimination revolves around worries about residents’ cooking styles, which sometimes rely heavily on odor-intensive oils and spices. In those instances, Property Guru suggests agents and landlords use less-divisive language to address such concerns but its policies stop short of prohibiting such ads outright. Instead of saying ‘No Indian or No Malay Allowed,’ (the ad) can be put as ‘light cooking allowed’ or ‘owner prefers (tenants) who do not do Asian cooking,” the spokesperson explained. Even if those changes are made, though, discrimination can still occur in other ways. For example, a Canadian professional of Indian origin who works in Singapore said even landlords and agents that don’t explicitly discriminate in advertisements still do so later on in the application process. “It’s understandable if they have an issue with Indians who cook, for example, but to generalize based on just your ethnicity is unfair,” the Canadian, who chose to remain anonymous, said. The man recalled one incident in which an agent said, “but you look Indian, let me check with the landlord if Indian is okay.” Agents will also often ask prospective tenants to provide details of their race in their rental applications. “Many times they are still willing to meet if you respond ‘Indian’ but sometimes they say ‘profile not suitable’,” he continued. Experts say that while the “market decides” on rental properties in Singapore, the government can exert moral suasion on landlords not to discriminate, though it is hard to legislate in such an area. “The issue is more an ethical one than a legal one,” said SMU’s Mr. Tan. “To be sure, such ads do work against existing efforts at racial and religious integration here in Singapore (and) also work against Singapore’s efforts to attract immigrants to live and work here.” ]]></description>
		<wfw:commentRss>http://siamnews.net/news/14003-discrimination-pervasive-in-singapore-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Plan Mulled in Thailand for National Water Management</title>
		<link>http://siamnews.net/news/13986-master-plan-mulled-in-thailand-for-national-water-management/</link>
		<comments>http://siamnews.net/news/13986-master-plan-mulled-in-thailand-for-national-water-management/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:53:49 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/13986-master-plan-mulled-in-thailand-for-national-water-management/</guid>
		<description><![CDATA[Thailand Business News Prime Minister Yingluck Shinawatra has stated that Thailand would start to work out a master plan for national water management, which would be able to deal effectively with the flooding situations in the long run and minimize impacts. Share this Article ]]></description>
		<wfw:commentRss>http://siamnews.net/news/13986-master-plan-mulled-in-thailand-for-national-water-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood caused economic losses of over Bt400Bln ($13Bln).</title>
		<link>http://siamnews.net/news/13950-flood-caused-economic-losses-of-over-bt400bln-13bln/</link>
		<comments>http://siamnews.net/news/13950-flood-caused-economic-losses-of-over-bt400bln-13bln/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:52:55 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/13950-flood-caused-economic-losses-of-over-bt400bln-13bln/</guid>
		<description><![CDATA[Thailand Business News Initial damages from the flood crisis on the Thai economy are likely to exceed 400 billion baht, excluding successive impacts and chain of effects to providing goods and service to customers Share this Article ]]></description>
		<wfw:commentRss>http://siamnews.net/news/13950-flood-caused-economic-losses-of-over-bt400bln-13bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance for Flood Victims Steps up</title>
		<link>http://siamnews.net/news/13842-assistance-for-flood-victims-steps-up/</link>
		<comments>http://siamnews.net/news/13842-assistance-for-flood-victims-steps-up/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:25:26 +0000</pubDate>
		<dc:creator>thailand-business-news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://siamnews.net/news/13842-assistance-for-flood-victims-steps-up/</guid>
		<description><![CDATA[Thailand Business News The Government and all sectors of Thai society have joined hands in easing the hardships of flood victims. Several countries, such as China, Japan, the United States, and New Zealand, have expressed intention to help flood victims in Thailand. Share this Article ]]></description>
		<wfw:commentRss>http://siamnews.net/news/13842-assistance-for-flood-victims-steps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Object Caching 704/760 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: du2568n2rpjfg.cloudfront.net

Served from: siamnews.net @ 2012-02-05 23:54:50 -->
